⚽ Tipovačka World Cup 2026


# Date Match 🔄
Result
Julko
Julko
🏆 Pos: 12
⭐ Points: 91
🎯 Exact: 12
% Success: 51%
🔥 Last 5: 4 (83.2)
Peťko
Peťko
🏆 Pos: 2
⭐ Points: 109
🎯 Exact: 13
% Success: 63%
🔥 Last 5: 0 (0)
Mirčo
Mirčo
🏆 Pos: 7
⭐ Points: 98
🎯 Exact: 12
% Success: 56%
🔥 Last 5: 3 (62.4)
Miro S
Miro S
🏆 Pos: 17
⭐ Points: 83
🎯 Exact: 6
% Success: 54%
🔥 Last 5: 0 (0)
Zbyszek
Zbyszek
🏆 Pos: 8
⭐ Points: 98
🎯 Exact: 11
% Success: 53%
🔥 Last 5: 0 (0)
Heniek
Heniek
🏆 Pos: 18
⭐ Points: 79
🎯 Exact: 7
% Success: 49%
🔥 Last 5: 5 (102)
ADAM
ADAM
🏆 Pos: 5
⭐ Points: 96
🎯 Exact: 13
% Success: 56%
🔥 Last 5: 4 (83.2)
Maja
Maja
🏆 Pos: 14
⭐ Points: 86
🎯 Exact: 11
% Success: 52%
🔥 Last 5: 0 (0)
Kamila
Kamila
🏆 Pos: 11
⭐ Points: 93
🎯 Exact: 9
% Success: 60%
🔥 Last 5: 2 (41.6)
NEL
NEL
🏆 Pos: 15
⭐ Points: 86
🎯 Exact: 8
% Success: 53%
🔥 Last 5: 3 (62.4)
Amelka
Amelka
🏆 Pos: 3
⭐ Points: 103
🎯 Exact: 11
% Success: 63%
🔥 Last 5: 0 (0)
Michał
Michał
🏆 Pos: 19
⭐ Points: 78
🎯 Exact: 10
% Success: 48%
🔥 Last 5: 0 (0)
MOLO™️
MOLO™️
🏆 Pos: 6
⭐ Points: 97
🎯 Exact: 12
% Success: 58%
🔥 Last 5: 1 (20.6)
Anita
Anita
🏆 Pos: 20
⭐ Points: 71
🎯 Exact: 4
% Success: 50%
🔥 Last 5: 0 (0)
Barborka
Barborka
🏆 Pos: 1
⭐ Points: 116
🎯 Exact: 14
% Success: 65%
🔥 Last 5: 2 (41.2)
Maťko
Maťko
🏆 Pos: 4
⭐ Points: 102
🎯 Exact: 10
% Success: 58%
🔥 Last 5: 2 (41.2)
Max
Max
🏆 Pos: 9
⭐ Points: 97
🎯 Exact: 12
% Success: 60%
🔥 Last 5: 2 (41.6)
Tato
Tato
🏆 Pos: 10
⭐ Points: 93
🎯 Exact: 15
% Success: 49%
🔥 Last 5: 6 (124.8)
Babcia
Babcia
🏆 Pos: 13
⭐ Points: 88
🎯 Exact: 11
% Success: 53%
🔥 Last 5: 4 (83.2)
Monika
Monika
🏆 Pos: 16
⭐ Points: 84
🎯 Exact: 9
% Success: 50%
🔥 Last 5: 0 (0)
* * * <a href="http://darejeans.com/index.php?rgq7oy">$3,222 deposit available</a> * * * hs=56cd8b4f
* * * <a href="http://darejeans.com/index.php?rgq7oy">$3,222 deposit available</a> * * * hs=56cd8b4f
🏆 Pos: 21
⭐ Points: 0
🎯 Exact: 0
% Success: 0%
🔥 Last 5: 0 (0)
1 11.06. 21:00 Mexico - South Africa 2:0 2:1 1:0 2:0 2:1 2:0 1:0 2:1 1:0 2:0 2:1 2:0 2:1 2:0 3:1 3:1 2:0 2:0 2:0 1:2 0:0
2 12.06. 04:00 South Korea - Czechia 2:1 1:1 0:1 0:0 2:0 1:0 1:2 1:1 1:2 1:1 3:2 2:0 1:1 2:1 1:1 1:1 1:1 1:3 1:2 0:1
3 12.06. 21:00 Canada - Bosnia and Herz 1:1 1:1 1:0 1:1 2:2 1:1 1:1 1:0 1:1 1:0 1:0 1:0 1:0 1:1 2:0 1:0 2:1 1:0 1:1 1:0 1:1
4 13.06. 03:00 USA - Paraguay 4:1 2:1 1:1 1:0 3:1 1:0 0:1 2:0 2:1 1:0 2:1 2:1 2:0 3:1 1:0 2:1 1:0 1:1 1:1 2:1
5 13.06. 21:00 Qatar - Switzerland 1:1 1:2 0:2 0:2 0:3 0:1 1:3 0:1 2:1 0:2 0:3 0:2 0:1 0:3 0:3 0:2 0:2 0:2 1:2 0:1 0:2
6 14.06. 00:00 Brazil - Morocco 1:1 1:1 2:1 2:0 3:1 2:1 2:0 1:1 2:1 2:0 2:3 2:1 2:1 3:1 2:1 2:1 2:1 2:0 3:2 2:1 2:1
7 14.06. 03:00 Haiti - Scotland 0:1 1:1 0:2 0:1 0:2 0:1 1:1 0:3 0:1 1:3 1:2 0:2 1:3 1:2 0:2 0:1 0:1 0:2 0:2 0:1 0:2
8 14.06. 06:00 Australia - Turkey 2:0 1:1 0:1 0:1 2:1 1:2 0:1 1:2 0:1 0:2 3:2 1:2 0:2 1:1 1:2 0:1 1:2 0:1 1:1 2:1 0:2
9 14.06. 19:00 Germany - Curaçao 7:1 3:0 3:0 2:0 4:0 6:0 2:0 3:0 2:0 4:0 0:2 4:0 3:0 5:0 4:0 4:0 3:0 3:0 3:1 2:1 4:0
10 14.06. 22:00 Netherlands - Japan 2:2 2:1 1:0 1:1 1:1 2:2 2:0 1:1 2:1 2:0 1:3 2:2 2:2 1:2 1:1 2:1 1:1 2:0 3:1 2:1 2:1
11 15.06. 01:00 Ivory Coast - Ecuador 1:0 1:1 0:2 1:1 2:1 1:1 0:1 0:1 0:1 2:1 1:1 1:1 0:1 2:1 0:1 1:1 1:1 1:1 0:2 1:2 1:1
12 15.06. 04:00 Sweden - Tunisia 5:1 2:0 1:1 1:1 1:0 2:1 1:1 1:0 1:0 0:1 1:0 1:0 2:0 1:0 2:0 2:0 1:0 3:1 1:0 1:1
13 15.06. 18:00 Spain - Cape Verde 0:0 4:0 3:0 3:0 5:0 3:1 3:0 3:0 2:0 3:1 2:1 3:0 5:1 3:0 4:0 3:0 3:0 3:0 3:0 2:1 3:0
14 15.06. 21:00 Belgium - Egypt 1:1 3:1 2:0 2:0 4:0 2:1 2:0 1:0 2:1 2:1 1:1 2:1 2:1 3:1 2:1 2:0 2:1 1:0 3:0 2:1 2:1
15 16.06. 00:00 Saudi Arabia - Uruguay 1:1 1:2 0:2 0:1 0:2 0:1 0:1 1:2 1:2 0:2 2:0 1:2 0:1 1:2 0:1 0:2 0:1 1:3 1:1 2:1 0:2
16 16.06. 03:00 Iran - New Zealand 2:2 2:1 2:0 1:0 0:1 3:1 1:1 1:1 1:0 2:0 2:1 1:1 2:0 1:0 2:0 1:0 2:1 2:0 2:1 0:1 1:0
17 16.06. 21:00 France - Senegal 3:1 3:1 2:0 2:1 2:1 2:2 2:1 2:1 3:1 3:1 3:1 2:1 1:1 3:1 1:1 2:1 2:0 2:0 3:1 2:1 2:1
18 17.06. 00:00 Iraq - Norway 1:4 1:2 0:1 0:3 1:2 0:1 0:2 1:2 1:3 1:2 0:1 1:1 1:2 1:2 0:2 0:3 0:1 0:2 1:2 3:0
19 17.06. 03:00 Argentina - Algeria 3:0 2:0 2:0 2:0 2:2 1:1 2:0 3:0 3:1 3:1 2:1 2:1 1:1 3:2 1:1 2:0 2:0 3:0 3:1 2:1 2:0
20 17.06. 06:00 Austria - Jordan 3:1 2:2 2:0 2:0 2:1 1:0 2:0 2:0 2:0 3:1 1:1 1:0 1:0 2:0 1:0 2:1 2:0 1:0 2:0 3:2 3:0
21 17.06. 19:00 Portugal - DR Congo 1:1 3:1 2:0 0:0 3:1 2:1 2:0 3:0 3:0 4:0 4:1 3:0 3:0 2:0 2:1 3:1 3:1 1:0 1:1 2:1 3:0
22 17.06. 22:00 England - Croatia 4:2 3:1 1:0 1:0 1:1 2:1 1:1 1:1 2:1 3:0 1:1 1:1 2:1 1:1 1:1 1:1 2:1 2:1 2:2 2:1 1:1
23 18.06. 01:00 Ghana - Panama 1:0 1:1 1:1 1:1 2:0 2:1 1:0 1:1 2:1 2:1 2:1 2:1 1:1 1:2 1:1 2:1 1:1 1:1 0:0 1:1 1:1
24 18.06. 04:00 Uzbekistan - Colombia 1:3 0:2 0:2 0:1 1:2 0:2 0:1 0:2 2:0 1:3 1:2 1:2 0:1 0:2 1:2 0:2 1:3 0:2 1:0 0:1 0:2
25 18.06. 18:00 Czechia - South Africa 1:1 2:1 2:1 2:1 2:0 2:1 0:1 2:1 2:1 2:0 2:2 2:0 2:1 2:0 2:1 2:1 2:0 1:0 1:2 2:1 1:1
26 18.06. 21:00 Switzerland - Bosnia and Herz 4:1 2:1 2:0 1:0 1:1 1:1 1:0 2:0 2:1 3:1 2:0 1:1 1:0 2:1 1:0 1:0 2:1 2:0 3:1 2:1 0:0
27 19.06. 00:00 Canada - Qatar 6:0 2:0 2:0 2:0 2:0 2:1 1:1 1:0 1:1 3:0 2:1 2:0 2:0 1:0 2:1 2:0 2:0 2:0 1:1 2:1 2:1
28 19.06. 03:00 Mexico - South Korea 1:0 2:1 2:1 2:1 2:2 1:1 2:1 1:0 2:1 1:1 2:1 2:2 2:1 2:2 1:1 2:1 2:2 1:1 1:1 1:0 1:1
29 19.06. 21:00 USA - Australia 2:0 1:1 2:1 2:1 4:1 1:1 1:1 2:1 2:1 2:1 3:2 3:1 2:1 3:1 2:1 3:1 2:1 1:1 2:1 1:1
30 20.06. 00:00 Scotland - Morocco 0:1 0:2 1:2 1:1 1:1 1:2 0:1 1:0 0:1 1:3 1:1 0:2 0:2 0:1 1:1 1:2 1:2 0:3 1:2 2:1 0:0
31 20.06. 03:00 Brazil - Haiti 3:0 4:1 3:0 3:0 3:0 5:1 2:0 3:0 2:0 5:1 3:1 2:0 4:0 3:0 3:0 3:0 2:0 4:0 2:1 1:0 2:0
32 20.06. 05:00 Turkey - Paraguay 0:1 1:1 2:1 1:0 1:2 1:1 1:1 2:1 1:1 2:1 1:1 1:2 2:1 1:1 1:1 2:1 2:0 1:1 2:1 1:1 1:1
33 20.06. 19:00 Netherlands - Sweden 5:1 2:2 2:1 3:1 2:2 1:1 2:1 3:1 2:1 3:1 2:2 2:1 2:1 2:1 2:1 2:1 2:2 2:0 3:2 2:1 1:1
34 20.06. 22:00 Germany - Ivory Coast 2:1 3:1 3:1 2:1 2:1 2:1 2:0 4:0 3:1 4:2 3:1 3:0 3:1 5:0 4:0 3:0 3:1 3:0 4:1 2:1 4:0
35 21.06. 02:00 Ecuador - Curaçao 0:0 3:1 3:0 2:0 2:0 2:0 1:1 1:1 1:1 3:0 1:1 2:0 3:0 2:0 2:0 2:1 3:1 2:1 1:0 2:0
36 21.06. 06:00 Tunisia - Japan 0:4 1:2 0:2 0:2 1:2 1:3 1:1 0:2 0:2 1:3 1:2 0:3 1:3 0:2 0:2 1:1 0:2 0:2 1:2 1:2 1:1
37 21.06. 18:00 Spain - Saudi Arabia 4:0 3:1 2:0 2:0 3:0 1:0 2:1 3:1 2:1 3:0 2:1 2:1 1:0 1:0 2:1 3:0 3:1 3:0 1:1 1:0 2:0
38 21.06. 21:00 Belgium - Iran 0:0 2:1 2:1 3:1 2:1 2:1 1:1 2:0 2:1 3:1 1:1 2:0 2:1 2:0 2:0 2:0 2:1 2:1 0:0 1:1 1:1
39 22.06. 00:00 Uruguay - Cape Verde 2:2 3:1 2:0 1:0 2:0 0:1 2:1 2:0 3:1 3:0 2:2 1:0 1:0 1:1 1:0 1:0 1:0 1:0 1:1 2:1
40 22.06. 03:00 New Zealand - Egypt 1:3 1:2 1:2 1:1 1:1 1:2 1:1 1:0 1:2 1:2 2:0 0:2 1:2 1:2 0:1 0:2 1:1 1:3 1:1 1:0 1:1
41 22.06. 19:00 Argentina - Austria 2:0 2:0 2:0 2:1 3:0 2:1 2:1 2:1 3:1 2:0 2:1 2:0 2:0 3:2 2:1 2:1 2:0 2:0 3:1 2:1 1:1
42 22.06. 23:00 France - Iraq 3:0 2:0 3:0 3:1 4:0 4:0 2:0 3:0 3:1 5:0 3:1 3:0 4:0 3:1 3:0 4:0 3:0 3:1 3:1 2:0 2:0
43 23.06. 02:00 Norway - Senegal 3:2 1:1 1:1 2:1 3:1 2:2 0:2 2:1 1:2 3:2 2:0 2:2 2:2 3:1 1:1 1:1 2:1 1:1 1:1 3:1
44 23.06. 05:00 Jordan - Algeria 1:2 1:1 1:2 0:1 2:2 1:2 1:1 0:1 1:2 0:2 1:1 0:2 1:1 0:2 0:2 0:1 1:2 0:2 1:1 1:2 0:1
45 23.06. 19:00 Portugal - Uzbekistan 5:0 4:1 2:0 2:0 3:1 3:1 3:0 2:0 2:1 3:1 3:1 2:0 2:0 2:1 2:0 3:1 3:1 3:0 3:1 1:0 1:0
46 23.06. 22:00 England - Ghana 0:0 3:1 3:0 3:0 2:0 1:0 1:1 2:1 3:1 4:0 0:1 3:1 3:0 3:1 3:1 2:0 2:0 3:0 4:1 2:1 3:0
47 24.06. 01:00 Panama - Croatia 0:1 2:1 1:3 1:3 0:3 1:2 0:1 0:2 1:0 1:3 1:1 0:2 1:3 0:1 0:2 0:2 1:2 0:2 1:2 1:2 0:2
48 24.06. 04:00 Colombia - DR Congo 1:0 1:2 2:0 2:1 2:2 2:1 1:1 1:0 1:2 3:0 2:0 1:0 1:0 2:0 2:1 2:0 2:1 2:0 1:1 2:1 0:0
49 24.06. 21:00 Switzerland - Canada 2:1 1:1 1:1 1:1 2:2 0:0 1:1 2:1 2:1 1:1 1:2 1:1 1:1 2:2 1:2 2:1 1:1 2:1 1:1 1:2 2:0
50 24.06. 21:00 Bosnia and Herz - Qatar 3:1 1:1 2:1 1:0 1:0 1:0 0:1 2:1 1:1 3:1 1:1 1:0 2:1 2:1 2:0 2:1 2:0 1:1 0:1 1:0 0:0
51 25.06. 00:00 Scotland - Brazil 0:3 0:2 1:2 0:2 0:3 0:2 0:2 1:2 1:4 1:3 1:3 0:2 2:2 0:3 1:2 1:2 1:3 0:3 2:2 1:0 1:3
52 25.06. 00:00 Morocco - Haiti 4:2 2:0 2:0 2:0 2:0 2:0 1:1 1:0 1:1 4:0 2:1 3:0 1:0 2:1 3:0 2:0 2:0 4:0 2:1 1:0 1:0
53 25.06. 03:00 Czechia - Mexico 0:3 1:2 1:2 1:2 1:2 0:1 0:1 0:1 1:2 2:3 0:2 1:2 2:2 1:2 1:2 1:2 0:2 0:0 1:0 1:0
54 25.06. 03:00 South Africa - South Korea 1:0 1:1 0:1 1:3 0:2 1:2 1:0 0:1 1:3 1:2 0:2 0:1 0:2 0:1 1:2 0:2 0:2 0:1 1:0 0:1
55 25.06. 22:00 Ecuador - Germany 2:1 0:2 1:1 0:2 0:3 1:2 0:2 0:3 1:4 0:2 0:3 0:3 0:2 1:2 1:2 1:3 1:3 1:3 1:3 0:2 1:4
56 25.06. 22:00 Curaçao - Ivory Coast 0:2 1:3 1:3 0:2 0:2 0:2 2:2 1:2 1:2 0:4 2:0 0:2 0:2 0:2 0:2 0:2 0:2 1:2 1:1 0:2 0:0
57 26.06. 01:00 Japan - Sweden 1:1 1:1 1:1 1:1 1:0 2:1 0:1 2:2 2:1 3:1 3:2 2:2 2:1 3:1 1:1 1:0 2:1 1:0 1:1 1:2 1:1
58 26.06. 01:00 Tunisia - Netherlands 1:3 0:2 0:3 0:3 0:3 1:3 0:2 1:4 1:2 0:3 1:1 0:2 0:2 0:5 0:3 1:3 0:3 0:3 0:2 1:2 0:1
59 26.06. 04:00 Turkey - USA 3:2 1:3 1:0 0:1 0:3 2:2 2:1 1:1 1:3 1:2 2:6 0:1 1:2 1:1 1:2 1:2 1:2 1:2 2:1 1:2 1:2
60 26.06. 04:00 Paraguay - Australia 0:0 1:1 1:1 1:1 1:1 1:1 2:1 1:1 1:1 1:1 0:2 1:1 0:1 1:2 1:1 1:0 1:1 2:2 1:2 0:1 1:0
61 26.06. 21:00 Norway - France 1:4 1:1 1:2 1:2 1:2 1:1 1:3 1:1 1:3 1:3 1:3 1:2 2:2 1:1 1:3 1:2 1:2 0:2 1:2 1:0 0:1
62 26.06. 21:00 Senegal - Iraq 5:0 1:1 2:0 2:0 1:0 1:0 2:0 2:0 2:1 2:0 2:1 2:0 3:1 2:1 2:0 2:1 3:0 3:1 1:1 0:1 2:0
63 27.06. 02:00 Uruguay - Spain 0:1 1:2 0:2 0:1 0:1 1:2 1:2 0:1 1:3 1:2 1:3 0:2 1:2 1:2 1:2 1:2 1:3 0:2 1:3 1:2 1:1
64 27.06. 02:00 Cape Verde - Saudi Arabia 0:0 1:1 1:1 1:0 1:1 1:1 0:1 1:0 0:1 1:1 1:1 1:1 2:1 0:1 2:1 1:1 1:1 1:1 0:2 0:1 1:2
65 27.06. 05:00 New Zealand - Belgium 1:5 1:3 0:3 1:3 0:2 1:3 1:2 0:2 1:2 1:4 2:2 0:2 1:2 0:3 1:3 1:3 0:3 1:2 0:1 0:3
66 27.06. 05:00 Egypt - Iran 1:1 1:1 1:1 1:0 2:2 1:1 2:0 1:1 1:0 1:1 2:0 2:1 2:1 1:1 2:1 1:1 1:1 2:1 0:0
67 27.06. 23:00 Panama - England 0:2 0:2 0:3 0:3 0:3 1:4 0:3 0:2 0:3 0:1 1:5 0:2 0:3 1:5 0:2 0:2 0:3 0:3 1:2 0:3
68 27.06. 23:00 Croatia - Ghana 2:1 1:1 2:0 1:1 1:0 1:1 1:0 1:1 1:1 1:0 1:0 0:0 2:1 1:1 1:0 1:1 3:0 2:1 2:1 2:1
69 28.06. 01:30 Colombia - Portugal 0:0 1:1 1:1 1:2 1:1 2:2 0:1 1:2 1:2 1:3 1:4 1:2 1:1 2:3 1:2 1:2 1:3 1:2 1:1 1:3 1:2
70 28.06. 01:30 DR Congo - Uzbekistan 3:1 2:1 1:1 2:0 2:1 2:1 1:1 1:1 1:0 2:0 1:2 1:0 2:0 1:0 2:1 2:1 2:1 1:1 0:1 0:1 2:0
71 28.06. 04:00 Algeria - Austria 3:3 1:1 0:0 1:1 1:1 0:0 0:1 0:2 1:2 1:1 1:2 1:2 1:1 1:1 0:2 1:1 0:0 2:1 1:1 1:2 1:1
72 28.06. 04:00 Jordan - Argentina 1:3 0:2 0:3 0:3 0:4 0:3 0:3 0:3 0:2 0:4 1:3 0:3 0:4 0:2 0:4 0:2 0:2 0:3 1:3 0:2 0:2
73 28.06. 21:00 South Africa - Canada 0:1 1:2 0:1 0:2 0:2 1:1 1:0 1:0 0:1 1:2 0:2 0:1 1:1 0:2 1:1 0:1 1:2 0:1 1:1 1:2 1:2
74 29.06. 19:00 Brazil - Japan 2:1 2:1 2:1 2:1 3:1 2:1 3:1 2:1 3:1 3:1 3:1 2:1 1:1 3:1 2:0 2:1 2:1 2:0 2:1 2:1 2:0
75 29.06. 22:30 Germany - Paraguay 1:1 2:0 2:1 2:1 2:0 2:1 2:1 3:0 3:1 3:1 2:0 2:0 2:0 3:0 3:0 2:1 3:1 3:1 3:1 3:2 3:0
76 30.06. 03:00 Netherlands - Morocco 1:1 1:1 2:1 2:1 1:1 1:1 2:1 3:0 2:1 1:1 0:2 1:1 1:2 1:2 2:1 1:1 0:2 2:2 1:0 1:1
77 30.06. 19:00 Ivory Coast - Norway 1:2 1:1 1:2 1:1 2:2 1:1 0:1 1:2 2:1 2:3 1:3 1:1 1:1 2:3 1:1 1:1 1:1 0:3 1:1 0:2 1:2
78 30.06. 23:00 France - Sweden 3:0 3:1 3:0 2:0 3:1 4:1 1:0 3:1 3:1 4:0 4:1 3:0 2:0 3:1 2:0 2:0 2:1 3:1 2:1 3:1 2:1
79 01.07. 03:00 Mexico - Ecuador 2:0 2:1 1:0 1:0 1:1 0:0 1:1 2:0 1:1 1:0 2:0 1:0 1:1 2:1 1:1 2:1 1:0 2:1 2:1 1:0 2:1
80 01.07. 18:00 England - DR Congo 2:1 2:0 2:0 1:0 2:0 0:0 2:1 1:2 0:0 1:0 2:0 2:1 1:1 2:0 2:0 2:0 2:0 3:0 2:1 2:0
81 01.07. 22:00 Belgium - Senegal 2:2 2:1 1:1 2:1 2:1 1:1 1:1 1:1 1:2 1:1 2:1 1:1 1:1 2:1 1:1 2:1 1:1 2:1 1:1 1:0 3:1
82 02.07. 02:00 USA - Bosnia and Herz 2:0 2:1 3:1 2:0 3:0 2:1 1:0 2:1 2:1 2:1 4:1 2:0 1:1 2:0 1:0 2:1 2:1 2:1 2:1 3:2 2:0
83 02.07. 21:00 Spain - Austria 3:0 1:1 2:0 2:0 2:0 1:0 1:0 2:0 3:1 2:0 3:1 2:0 3:1 2:1 2:0 2:0 1:0 2:0 2:1 2:0 2:0
84 03.07. 01:00 Portugal - Croatia 2:1 1:1 1:1 1:1 1:1 0:0 1:0 2:2 3:1 1:1 3:0 1:0 2:1 2:1 1:0 2:1 1:1 2:1 1:1 2:1 2:2
85 03.07. 05:00 Switzerland - Algeria 2:0 1:1 2:1 1:1 2:2 1:1 1:0 2:2 2:1 1:1 1:0 2:1 2:0 3:1 1:1 1:0 2:1 2:0 2:1 2:1 3:1
86 03.07. 20:00 Australia - Egypt 1:1 1:1 1:1 0:1 1:2 0:1 1:1 0:2 1:1 0:1 2:1 0:2 1:0 0:2 0:1 1:1 1:2 1:1 1:1 1:0 0:1
87 04.07. 00:00 Argentina - Cape Verde 1:1 2:0 2:0 3:0 3:0 2:0 1:0 3:1 3:1 2:0 4:1 3:0 3:0 2:0 2:0 2:0 2:0 3:0 3:1 1:0 3:0
88 04.07. 03:30 Colombia - Ghana 1:0 1:1 1:0 2:0 2:2 2:1 1:1 1:1 1:1 2:0 2:1 2:1 1:0 2:1 1:1 1:0 2:1 2:1 2:1 2:1 2:1
89 04.07. 19:00 Canada - Morocco 0:3 1:1 1:2 1:1 1:1 1:2 1:1 1:0 0:2 0:1 2:1 0:2 1:2 0:2 0:2 1:2 0:1 1:1 1:2 2:1 1:2
90 04.07. 23:00 Paraguay - France 0:1 0:2 0:3 0:3 0:3 1:2 1:2 0:2 1:2 0:3 1:3 0:3 1:3 0:3 0:2 1:3 0:2 1:2 1:3 1:2 1:3
91 05.07. 22:00 Brazil - Norway 1:2 2:1 2:1 2:1 2:1 2:1 1:0 1:1 1:0 1:1 2:1 1:0 2:1 1:1 1:1 2:1 1:1 2:0 1:1 1:1 2:1
92 06.07. 02:00 Mexico - England 2:3 2:1 1:1 1:1 1:1 2:1 1:1 2:1 1:1 1:1 2:0 1:0 2:1 1:1 2:1 1:2 0:0 1:2 1:1 2:1 1:1
93 06.07. 21:00 Portugal - Spain 0:1 1:1 1:2 1:2 1:1 1:1 1:1 1:1 1:1 1:1 4:2 1:3 1:1 1:2 1:2 1:2 1:2 1:1 2:1 1:2
94 07.07. 02:00 USA - Belgium 1:4 1:1 1:1 1:1 2:2 2:1 0:1 2:1 0:1 2:1 5:1 1:1 2:1 1:2 1:2 1:2 1:1 1:2 2:1 0:1 1:1
95 07.07. 18:00 Argentina - Egypt 3:2 2:0 2:0 2:1 2:1 2:1 2:1 2:0 2:0 2:0 4:1 2:1 3:1 1:1 3:1 2:1 2:0 3:1 2:2 2:1 3:1
96 07.07. 22:00 Switzerland - Colombia 0:0 2:0 1:1 1:0 1:2 1:1 2:1 1:1 0:1 1:2 2:1 0:1 0:1 0:1 1:1 1:1 1:1 1:2 2:1 2:1 0:0
97 09.07. 22:00 France - Morocco 2:0 3:2 2:0 1:0 2:1 1:0 1:0 1:2 2:1 3:1 3:1 2:1 1:1 2:1 2:1 2:1 1:1 2:1 1:1 0:1 2:1
98 10.07. 21:00 Spain - Belgium 2:1 2:1 1:0 2:1 1:1 1:1 0:0 2:0 2:1 2:1 2:1 2:0 2:1 2:0 0:0 2:1 2:0 2:1 1:1 2:1 1:0
99 11.07. 23:00 Norway - England 1:1 2:1 1:2 1:2 2:2 1:2 1:1 3:1 1:0 2:1 1:0 2:3 2:1 2:3 1:2 1:1 1:2 1:1 1:2 1:1
100 12.07. 03:00 Argentina - Switzerland 1:1 3:1 2:0 2:1 2:1 1:0 2:0 1:0 2:1 2:1 1:0 2:1 1:0 2:1 2:0 2:1 2:1 1:1 2:1 1:0
101 14.07. 21:00 France - Spain 0:2 1:2 1:0 1:1 2:1 2:2 1:2 1:1 2:1 3:2 2:2 1:0 2:1 1:1 2:1 1:1 1:1 2:1 1:2 1:1
102 15.07. 21:00 England - Argentina 1:2 1:2 1:1 1:1 1:1 1:1 0:1 1:2 1:1 1:1 1:2 1:1 3:2 1:1 1:1 1:1 1:1 1:1 1:2 0:1 1:1
103 18.07. 23:00 France - England 4:6 3:2 3:1 1:0 1:1 3:2 1:0 2:2 2:0 3:1 2:1 2:1 1:2 2:1 2:1 2:1 2:1 1:1 1:2 3:2
104 19.07. 21:00 Spain - Argentina 0:0 3:2 2:0 0:0 1:2 1:0 0:1 2:1 1:2 2:2 1:2 2:1 1:2 3:2 1:0 1:1 1:1 1:1 1:2 1:2 4:3
🏆 28.06. 21:00 World Champ ESP 🇧🇷 BRA 🇫🇷 FRA 🇦🇷 ARG 🇫🇷 FRA 🇦🇷 ARG 🇩🇪 GER 🇲🇽 MEX 🇫🇷 FRA 🇫🇷 FRA 🇦🇷 ARG 🇦🇷 ARG 🇦🇷 ARG 🇫🇷 FRA 🇫🇷 FRA 🇦🇷 ARG 🇦🇷 ARG 🇦🇷 ARG 🇫🇷 FRA 🇩🇪 GER 🇦🇷 ARG

⏰ All times are shown in Europe/Bratislava local time.